Info
Major Transmission Pipelines |
|||||
| Pipelines | Length | Nominal Diameter |
Max. Allowable Pressure |
Capacity |
Comm. in the year |
| (Km) | (Inches) | (mmcf) | |||
| North - South | 175 | 24 | 1135 | 350 | 1993 |
| Rashidpur - Ashuganj | [75+82]=157 | 30,14 | 1135 | 500 | 2002/2004 |
| Bibiyana - Muchai | 42 | 30 | 600 | 2007 | |
| Ashuganj - Bakhrabad | 58 | 30 | 1000 | 500 | 1998 |
| Beanibazar - Kailashtila | 18 | 20 | 1135 | 200 | 2001 |
| Ashuganj - Elenga | 124 | 24 | 1000 | 270 | 1992 |
| Elenga - Baghabari | [14+9+16+35]=74 | 24,30,24,20 | 1000 | 200 | 1999 |
| Bakhrabad -Demra | 68 | 20 | 1000 | 250 | 1985 |
| Bakhrabad - Chittagong | 175 | 24 | 960 | 350 | 1982 |
| Nalka - Bogra | [6+54] =60 | 30,20 | 1000 | 200 | 2005 |
| Ashuganj - Monohordi | 37 | 30 | 1000 | 425 | 2006 |
| Dhanua - Aminbazar | 60 | 20 | 1000 | 2006/2007 | |
Source: Petrobangla


